Rental Rates

January 

Per week 
January  £200
February  £200
March  £300
April  £350
May  £450
June  £450
July  £850
August £850
September £700
October £450
November £250
December £250

Moneda Cotizada: British £
Convertir Moneda:

Precios del alquiler son por propiedad.

Descripción De A Semanal Mensual Semana de la Noche Noche Fin de semana Estancia mínima
June 2026 31 may. 26 30 jun. 26 £895 - - - 7 Noches
July 2026 30 jun. 26 31 jul. 26 £1070 - - - 7 Noches
August 2026 31 jul. 26 31 ago. 26 £1070 - - - 7 Noches
September 2026 31 ago. 26 30 sep. 26 £935 - - - 7 Noches
October 2026 30 sep. 26 31 oct. 26 £845 - - - 7 Noches
25 abr. 27 31 may. 27 £930 - - - 7 Noches
31 may. 27 30 jun. 27 £985 - - - 7 Noches
July 2027 30 jun. 27 31 jul. 27 £1180 - - - 7 Noches
August 2027 31 jul. 27 31 ago. 27 £1180 - - - 7 Noches
September 2027 31 ago. 27 30 sep. 27 £1030 - - - 7 Noches
October 2027 30 sep. 27 31 oct. 27 £930 - - - 7 Noches
Reservar ahora

Ubicación


Comentarios de los clientes

We booked this villa back in 2020 but due to covid it was cancelled so we visited this beautiful villa in July 2022 for 14 nights. Greg and Zoe organised a taxi transfer from the airport. The house ...

Sarah O'Reilly
Leer más comentarios →