Rental Rates

January 

Per week 
January  £200
February  £200
March  £300
April  £350
May  £450
June  £450
July  £850
August £850
September £700
October £450
November £250
December £250

Monnaie cité: British £
Autre devise:

Les tarifs de location sont par propriété.

Description de à Hebdomadaire Mensuel Nuit Semaine Nuit Week-end Séjour minimum
01 juil. 25 31 juil. 25 £975 - - - 7 Nuits
August 2025 01 août 25 31 août 25 £975 - - - 7 Nuits
September 2025 01 sept. 25 30 sept. 25 £855 - - - 7 Nuits
October 2025 01 oct. 25 31 oct. 25 £775 £2950 - - 7 Nuits
01 avr. 26 30 avr. 26 £725 £2600 - - 5 Nuits
May 2026 30 avr. 26 31 mai 26 £845 £3100 - - 5 Nuits
June 2026 31 mai 26 30 juin 26 £895 - - - 7 Nuits
July 2026 30 juin 26 31 juil. 26 £1070 - - - 7 Nuits
August 2026 31 juil. 26 31 août 26 £1070 - - - 7 Nuits
September 2026 31 août 26 30 sept. 26 £935 - - - 7 Nuits
October 2026 30 sept. 26 31 oct. 26 £845 - - - 7 Nuits
Réserver maintenant

Emplacement


Commentaires des Clients

The most amazing holiday at this beautiful villa in Kalkan! The swimming pool was absolutely stunning and so peaceful and clean. It was also just a short walk to a lovely beach club, which became one ...

Miranda Beeston
Lire plus de commentaires →