Rental Rates

January 

Per week 
January  £200
February  £200
March  £300
April  £350
May  £450
June  £450
July  £850
August £850
September £700
October £450
November £250
December £250

Valuta Indicata: British £
Convertire Valuta:

Tariffe di noleggio sono per immobile.

Descrizione Da Para Settimanale Mensile Settimana Notte Weekend Notte Soggiorno minimo
June 2026 31 mag 26 30 giu 26 £895 - - - 7 Notti
July 2026 30 giu 26 31 lug 26 £1070 - - - 7 Notti
August 2026 31 lug 26 31 ago 26 £1070 - - - 7 Notti
September 2026 31 ago 26 30 set 26 £935 - - - 7 Notti
October 2026 30 set 26 31 ott 26 £845 - - - 7 Notti
25 apr 27 31 mag 27 £930 - - - 7 Notti
31 mag 27 30 giu 27 £985 - - - 7 Notti
July 2027 30 giu 27 31 lug 27 £1180 - - - 7 Notti
August 2027 31 lug 27 31 ago 27 £1180 - - - 7 Notti
September 2027 31 ago 27 30 set 27 £1030 - - - 7 Notti
October 2027 30 set 27 31 ott 27 £930 - - - 7 Notti
Prenota ora

Posizione


Guest Comments

What can say, amazing villa! It was such a lovely place, large space very comfortable and clean. Lovely modern bathrooms with great showers, bedrooms were very confortable too. The pool was amazing an ...

Victoria Kelly
Leggi altri commenti →