Rental Rates

January 

Per week 
January  £200
February  £200
March  £300
April  £350
May  £450
June  £450
July  £850
August £850
September £700
October £450
November £250
December £250

Valuta Indicata: British £
Convertire Valuta:

Tariffe di noleggio sono per immobile.

Descrizione Da Para Settimanale Mensile Settimana Notte Weekend Notte Soggiorno minimo
01 lug 25 31 lug 25 £975 - - - 7 Notti
August 2025 01 ago 25 31 ago 25 £975 - - - 7 Notti
September 2025 01 set 25 30 set 25 £855 - - - 7 Notti
October 2025 01 ott 25 31 ott 25 £775 £2950 - - 7 Notti
01 apr 26 30 apr 26 £725 £2600 - - 5 Notti
May 2026 30 apr 26 31 mag 26 £845 £3100 - - 5 Notti
June 2026 31 mag 26 30 giu 26 £895 - - - 7 Notti
July 2026 30 giu 26 31 lug 26 £1070 - - - 7 Notti
August 2026 31 lug 26 31 ago 26 £1070 - - - 7 Notti
September 2026 31 ago 26 30 set 26 £935 - - - 7 Notti
October 2026 30 set 26 31 ott 26 £845 - - - 7 Notti
Prenota ora

Posizione


Guest Comments

This villa was outstanding. So well laid out and beautifully decorated. Very spacious. Kitchen was well equipped and plenty of wardrobe space in bedrooms. Very peaceful as was not as near Kalamar Road ...

Liz Rudden
Leggi altri commenti →