Rental Rates

January 

Per week 
January  £200
February  £200
March  £300
April  £350
May  £450
June  £450
July  £850
August £850
September £700
October £450
November £250
December £250

Genoteerde Valuta: British £
Omzetten Valuta:

Huurprijzen zijn per woning.

Beschrijving Van Tot Wekelijks Maandelijks Week Nacht Weekend Nacht Minimum verblijf
June 2026 31 mei 26 30 jun 26 £895 - - - 7 Nachten
July 2026 30 jun 26 31 jul 26 £1070 - - - 7 Nachten
August 2026 31 jul 26 31 aug 26 £1070 - - - 7 Nachten
September 2026 31 aug 26 30 sep 26 £935 - - - 7 Nachten
October 2026 30 sep 26 31 okt 26 £845 - - - 7 Nachten
25 apr 27 31 mei 27 £930 - - - 7 Nachten
31 mei 27 30 jun 27 £985 - - - 7 Nachten
July 2027 30 jun 27 31 jul 27 £1180 - - - 7 Nachten
August 2027 31 jul 27 31 aug 27 £1180 - - - 7 Nachten
September 2027 31 aug 27 30 sep 27 £1030 - - - 7 Nachten
October 2027 30 sep 27 31 okt 27 £930 - - - 7 Nachten
Boek nu

Plaats


Gastenboek

“Aimee’s House was really well appointed, thoughtfully styled with a modern renovation. The landlords were responsive to any requests for information and support. It was a delight to spend a full week ...

Youri Adli
Lees meer commentaar →