Rental Rates

January 

Per week 
January  £200
February  £200
March  £300
April  £350
May  £450
June  £450
July  £850
August £850
September £700
October £450
November £250
December £250

sitert Valuta: British £
Konverter Valuta:

Leieprisene er per eiendom.

Beskrivelse fra å Ukentlig Månedlig Uke Night Weekend Night Minimum opphold
June 2026 31 mai 26 30 jun 26 £895 - - - 7 Netter
July 2026 30 jun 26 31 jul 26 £1070 - - - 7 Netter
August 2026 31 jul 26 31 aug 26 £1070 - - - 7 Netter
September 2026 31 aug 26 30 sep 26 £935 - - - 7 Netter
October 2026 30 sep 26 31 okt 26 £845 - - - 7 Netter
25 apr 27 31 mai 27 £930 - - - 7 Netter
31 mai 27 30 jun 27 £985 - - - 7 Netter
July 2027 30 jun 27 31 jul 27 £1180 - - - 7 Netter
August 2027 31 jul 27 31 aug 27 £1180 - - - 7 Netter
September 2027 31 aug 27 30 sep 27 £1030 - - - 7 Netter
October 2027 30 sep 27 31 okt 27 £930 - - - 7 Netter
Bestill nå

Beliggenhet


Gjestevurderinger

This villa was outstanding. So well laid out and beautifully decorated. Very spacious. Kitchen was well equipped and plenty of wardrobe space in bedrooms. Very peaceful as was not as near Kalamar Road ...

Liz Rudden
Les flere kommentarer →