Rental Rates

January 

Per week 
January  £200
February  £200
March  £300
April  £350
May  £450
June  £450
July  £850
August £850
September £700
October £450
November £250
December £250

Moeda cotada: British £
Converter a Moeda:

Preços de aluguer são por propriedade.

Descrição De Para Semanal Mensal Noite semana Noite Fim de semana Estadia mínima
01 jul 25 31 jul 25 £975 - - - 7 Noites
August 2025 01 ago 25 31 ago 25 £975 - - - 7 Noites
September 2025 01 set 25 30 set 25 £855 - - - 7 Noites
October 2025 01 out 25 31 out 25 £775 £2950 - - 7 Noites
01 abr 26 30 abr 26 £725 £2600 - - 5 Noites
May 2026 30 abr 26 31 mai 26 £845 £3100 - - 5 Noites
June 2026 31 mai 26 30 jun 26 £895 - - - 7 Noites
July 2026 30 jun 26 31 jul 26 £1070 - - - 7 Noites
August 2026 31 jul 26 31 ago 26 £1070 - - - 7 Noites
September 2026 31 ago 26 30 set 26 £935 - - - 7 Noites
October 2026 30 set 26 31 out 26 £845 - - - 7 Noites
Livro agora

Localização


Comentários de Clientes

What a find this place was… the villa was exactly as described, beautifully equipped with everything you need and in a perfect location. Also a couple of beach clubs within walking distance (note, fre ...

Karen Watkins
Leia mais →