Rental Rates

January 

Per week 
January  £200
February  £200
March  £300
April  £350
May  £450
June  £450
July  £850
August £850
September £700
October £450
November £250
December £250

Moeda cotada: British £
Converter a Moeda:

Preços de aluguer são por propriedade.

Descrição De Para Semanal Mensal Noite semana Noite Fim de semana Estadia mínima
June 2026 31 mai 26 30 jun 26 £895 - - - 7 Noites
July 2026 30 jun 26 31 jul 26 £1070 - - - 7 Noites
August 2026 31 jul 26 31 ago 26 £1070 - - - 7 Noites
September 2026 31 ago 26 30 set 26 £935 - - - 7 Noites
October 2026 30 set 26 31 out 26 £845 - - - 7 Noites
25 abr 27 31 mai 27 £930 - - - 7 Noites
31 mai 27 30 jun 27 £985 - - - 7 Noites
July 2027 30 jun 27 31 jul 27 £1180 - - - 7 Noites
August 2027 31 jul 27 31 ago 27 £1180 - - - 7 Noites
September 2027 31 ago 27 30 set 27 £1030 - - - 7 Noites
October 2027 30 set 27 31 out 27 £930 - - - 7 Noites
Livro agora

Localização


Comentários de Clientes

A great find! Such a beautiful villa. The roof top and the views are amazing. Gorgeous house really well presented. The bathrooms are fantastic. The owners couldn’t be more lovely and helpful. Ku ...

Jane Howell
Leia mais →