Rental Rates

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Monthly Week Night Weekend Night Minimum Stay
April 2025 01 Apr 25 30 Apr 25 £700 £2400 - - 7 Nights
May 2025 30 Apr 25 31 May 25 £775 - - - 7 Nights
June 2025 01 Jun 25 30 Jun 25 £825 - - - 7 Nights
July 2025 01 Jul 25 31 Jul 25 £975 - - - 7 Nights
August 2025 01 Aug 25 31 Aug 25 £975 - - - 7 Nights
September 2025 01 Sep 25 30 Sep 25 £855 - - - 7 Nights
October 2025 01 Oct 25 31 Oct 25 £775 £2950 - - 7 Nights
April 2026 01 Apr 26 30 Apr 26 £725 £2600 - - 5 Nights
May 2026 30 Apr 26 31 May 26 £845 £3100 - - 5 Nights
June 2026 31 May 26 30 Jun 26 £895 - - - 7 Nights
July 2026 30 Jun 26 31 Jul 26 £1070 - - - 7 Nights
August 2026 31 Jul 26 31 Aug 26 £1070 - - - 7 Nights
September 2026 31 Aug 26 30 Sep 26 £935 - - - 7 Nights
October 2026 30 Sep 26 31 Oct 26 £845 - - - 7 Nights

Check-in time for your arrival at the villa is from 4pm and on your departure day check out time is 10am. 

Payment can be made by bank transfer or through PayPal in GBP. 

Deposit

A non-refundable deposit of 25% is required on booking and full balance due 8 weeks prior to arrival

£250 refundable security deposit is due at the time of paying the full and refunded within 14 days departure 

Cancellations

In the event of cancellations the following penalties will be incurred:

Within 4 weeks of the start date: 100% loss of total holiday cost

Between 4 - 8 weeks of the start date: 50% loss of total holiday cost

>8 weeks of start date: Deposit 

Book Now

Location


Guest Comments

Just back from three weeks and can highly recommend Aimee's house for anyone who is looking for a fantastic quality spacious apartment in a perfect secluded private location. Outstanding views from th ...

Alan Tocher
Read more comments →